 
      *All Pictures shown are for illustration purposes only. Actual product may vary due to enhancement*
8 - 12 Week Lead Time
1-year/1000 hours Warranty with Free parts and service guidance!
Model
| Model | MG15RSE-EB | Fuel Type | Natural Gas (NG),   | 
Output
| Rated Power (LPG) | 15kw | Rated Power (NG) | 14 kW | 
| Rated Current (LPG) | 65.2 | Rated Current (NG) | 60.9 | 
| Engine /Alternator (rpm) | 3000 | Power Factor | 1.0 | 
Engine Specifications
| Features | Electric Start, Rotary Oil Filter & Low Oil Pressure Shutdown | Volume (cc) | 998 | 
| Compression Ratio | 9.5:1 | Ignition System | ECM Ignition | 
| Starting Motor | QDY 112, 12V, 0.8kW | Bore x Stroke (mm x mm) | L4 - 65.5 x 74 | 
| Aspiration Type | Natural Aspiration | Oil Capacity (L) | 3.5 | 
| Charging Method | 12V 45Ah | Recommended Battery Start Current (CCA) | 525A | 
| Cooling System | Liquid Cooled | ||
Alternator Specifications
| Features | Features Brush | Type | Synchronous generator, a rotating magnetic field | 
| Voltage Regulation System | AVR | Pole | 2 | 
| THD at Full Load | ≤ 5% | Insulation | F | 
| Stator Winding Material | Copper | Rotator Winding Material | Copper | 
| Connection Method | Direct coupling | ||
Voltage Steady
| Type | Electron | Sensing | Single (Three) | 
| Voltage Adjusting | ± 1% | ||
Governor
| Type | Electron | No Load to Full Load Frequency Regulation | Synchronism | 
| Steady Frequency Adjustment | ± 0.5% | ||
Controller
| Features | Features Auto/Manual/Shutdown, Alternator Voltage Detection, Low Oil Protection, Over Frequency Protection & Low-Frequency Protection | 
| Controller Location | Inside, beside the alternator | 
Enclosure
| Features | Emergency Stop Switch & Enclosed Muffler | Canopy | Powder Coating | 
| Protection Level | IP 23 | Sound Insulation | Double metal plate + Soundproof cotton | 
| 
Noise at normal speed    | 72 | NG Consumption 100% Load m3/hr | 5.2 | 
| LPG Consumption 100% Load kg/hr | 3.5 | NG Pressure Range kPa | 1.3 - 3.5 | 
| LPG Pressure Range kPa | 1.7 - 3.5 | 
Unit Dimension    | 1200 x 740 x 826 | 
| 
Package Dimensions    | 1290 x 800 x 900 | Net Weight (kg) | 325 | 
| Gross Weight (kg) | 350 | ||
OPTIONS/ADD-ONS AVAILABLE
For more details, call or text: +1 (647) 363-5872
 
  
            
   
        
             
       
       
       
       
       
       
       
       
      









