 
      *All Pictures shown are for illustration purposes only. Actual product may vary due to enhancement*
8 - 12 Week Lead Time
1-year/1000 hours Warranty with Free parts and service guidance!
Model
| Model | MG30REG | Fuel Type | Natural Gas (NG),   | 
Output
| Rated Power (LPG) | 29 kw | Rated Power (NG) | 27 kW | 
| Rated Current (LPG) | 111.3 | Rated Current (NG) | 104.3 | 
| Engine /Alternator (rpm) | 3000 | Power Factor | 1.0 | 
Engine Specifications
| Features | Electric Start, Rotary Oil Filter & Low Oil Pressure Shutdown | Volume (cc) | 1587 | 
| Compression Ratio | 9.5:1 | Ignition System | ECM Ignition | 
| Starting Motor | QDY 1205, 12V, 1.2kW | Bore x Stroke (mm x mm) | L4 - 81 x 77 | 
| Aspiration Type | Natural Aspiration | Aspiration Type | 3.5 | 
| Charging Method | 14V 90A Charging Motor | Recommended Battery Start Current (CCA) | 525A | 
| Cooling System | Liquid Cooled | ||
Alternator Specifications
| Type | Synchronous generator, a rotating magnetic field | Voltage Regulation System | AVR | 
| Pole | 2 | THD at Full Load | ≤ 5% | 
| Insulation | H | Stator Winding Material | Copper | 
| Rotator Winding Material | Copper | Connection Method | Direct coupling | 
Voltage Steady
| Type | Electron | Sensing | Single (Three) | 
| Voltage Adjusting | ± 1% | ||
Governor
| Type | Electron | No Load to Full Load Frequency Regulation | Synchronism | 
| Steady Frequency Adjustment | ± 0.5% | ||
Controller
| Features | Features Auto/Manual/Shutdown, Alternator Voltage Detection, Low Oil Protection, Over Frequency Protection & Low-Frequency Protection | 
| Controller Location | Inside, above alternator | 
Enclosure
| Features | Emergency Stop Switch & Enclosed Muffler | Canopy | Powder Coating | 
| Protection Level | IP 23 | Solenoid Valve | Dual Solenoid Valve | 
| Sound Insulation | Metal plate + Soundproof cotton | Noise at normal speed 23ft (7M) dB(A) | 73 | 
| NG Consumption 100% Load m3/hr | 10 | LPG Consumption 100% Load kg/hr | 9.3 | 
| NG Pressure Range kPa | 1.3 - 2.7 | LPG Pressure Range kPa | 1.7 - 3.5 | 
| 
Unit Dimension   | 1560 x 890 x 970 | 
Package Dimensions  | 1640 x 970 x 1100 | 
| Net Weight (kg) | 525 | Gross Weight (kg) | 550 | 
OPTIONS/ADD-ONS AVAILABLE
For more details, call or text: +1 (647) 363-5872
 
  
            
   
        
             
       
       
       
       
       
       
       
       
      









